Index of /data/sunphotometer

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]2001/2016-01-18 10:14 -  
[DIR]2002/2016-01-18 10:14 -  
[DIR]2003/2016-01-18 10:14 -  
[DIR]2004/2016-01-18 10:14 -  
[DIR]2005/2016-01-18 10:14 -  
[DIR]2006/2016-01-18 10:14 -  
[DIR]2007/2016-01-18 10:14 -  
[DIR]2008/2016-01-18 10:14 -  
[DIR]2009/2016-01-18 10:14 -  
[DIR]2010/2016-01-18 10:14 -  
[DIR]2011/2016-01-18 10:14 -  
[DIR]2012/2016-01-18 10:14 -  
[DIR]2013/2016-01-18 10:14 -  
[DIR]2014/2016-01-18 10:14 -  
[DIR]2015/2016-01-18 10:14 -  
[DIR]2016/2023-08-04 13:10 -  
[DIR]2017/2023-08-04 13:11 -  
[DIR]2018/2023-08-04 13:11 -  
[DIR]2019/2023-08-04 13:11 -  
[DIR]2020/2023-08-04 13:11 -  
[DIR]2021/2023-08-04 13:11 -  
[DIR]2022/2023-08-04 13:11 -  
[DIR]2023/2024-01-02 18:08 -  
[   ]240102.DAT2024-01-02 22:00 8.5K 
[   ]240103.DAT2024-01-03 22:00 873  
[   ]240105.DAT2024-01-05 22:00 15K 
[   ]240106.DAT2024-01-06 22:00 24K 
[   ]240107.DAT2024-01-07 22:00 21K 
[   ]240108.DAT2024-01-08 22:00 21K 
[   ]240110.DAT2024-01-10 22:00 23K 
[   ]240111.DAT2024-01-11 22:00 21K 
[   ]240114.DAT2024-01-14 22:00 8.5K 
[   ]240115.DAT2024-01-15 22:00 26K 
[   ]240116.DAT2024-01-16 22:00 23K 
[   ]240117.DAT2024-01-17 22:00 873  
[   ]240118.DAT2024-01-18 22:00 27K 
[   ]240119.DAT2024-01-19 22:00 26K 
[   ]240122.DAT2024-01-22 22:00 32K 
[   ]240124.DAT2024-01-24 22:00 8.5K 
[   ]240126.DAT2024-01-26 22:00 39K 
[   ]240127.DAT2024-01-27 22:00 36K 
[   ]240130.DAT2024-01-30 22:00 31K 
[   ]240131.DAT2024-01-31 22:00 2.6K 
[   ]240201.DAT2024-02-01 22:00 8.4K 
[   ]240202.DAT2024-02-02 22:00 3.2K 
[   ]240204.DAT2024-02-04 22:00 1.6K 
[   ]240207.DAT2024-02-07 22:00 3.2K 
[   ]240209.DAT2024-02-09 22:00 5.1K 
[   ]240210.DAT2024-02-10 22:00 11K 
[   ]240211.DAT2024-02-11 22:00 37K 
[   ]240212.DAT2024-02-12 22:00 58K 
[   ]240216.DAT2024-02-16 22:00 33K 
[   ]240218.DAT2024-02-18 22:00 19K 
[   ]240219.DAT2024-02-19 22:00 48K 
[   ]240220.DAT2024-02-20 22:00 11K 
[   ]240222.DAT2024-02-22 22:00 6.1K 
[   ]240223.DAT2024-02-23 22:00 25K 
[   ]240224.DAT2024-02-24 22:00 42K 
[   ]240226.DAT2024-02-26 22:00 71K 
[   ]240227.DAT2024-02-27 22:00 35K 
[   ]240229.DAT2024-02-29 22:00 874  
[   ]240301.DAT2024-03-01 22:00 44K 
[   ]240302.DAT2024-03-02 22:00 31K 
[   ]240303.DAT2024-03-03 22:00 52K 
[   ]240305.DAT2024-03-05 22:00 62K 
[   ]240306.DAT2024-03-06 22:00 39K 
[   ]240307.DAT2024-03-07 22:00 59K 
[   ]240308.DAT2024-03-08 22:00 36K 
[   ]240310.DAT2024-03-10 22:00 66K 
[   ]240311.DAT2024-03-11 22:00 17K 
[   ]240312.DAT2024-03-12 22:00 1.4K 
[   ]240313.DAT2024-03-13 22:00 24K 
[   ]240315.DAT2024-03-15 22:00 24K 
[   ]240317.DAT2024-03-17 22:00 41K 
[   ]240318.DAT2024-03-18 22:00 39K 
[   ]240319.DAT2024-03-19 22:00 3.2K 
[   ]240320.DAT2024-03-20 22:00 34K 
[   ]240321.DAT2024-03-21 22:00 15K 
[   ]240322.DAT2024-03-22 22:00 44K 
[   ]240323.DAT2024-03-23 22:00 49K 
[   ]240324.DAT2024-03-24 22:00 55K 
[   ]240326.DAT2024-03-26 22:00 79K 
[   ]240327.DAT2024-03-27 22:00 49K 
[   ]240328.DAT2024-03-28 22:00 32K 
[   ]240329.DAT2024-03-29 22:00 55K 
[   ]240330.DAT2024-03-30 22:00 69K 
[   ]240331.DAT2024-03-31 22:00 66K 
[   ]240401.DAT2024-04-01 22:00 54K 
[   ]240402.DAT2024-04-02 22:00 12K 
[   ]240403.DAT2024-04-03 22:00 39K 
[   ]240404.DAT2024-04-04 22:00 6.9K 
[   ]240405.DAT2024-04-05 22:00 28K 
[   ]240406.DAT2024-04-06 22:00 30K 
[   ]240407.DAT2024-04-07 22:00 28K 
[   ]240408.DAT2024-04-08 22:00 4.3K 
[   ]240409.DAT2024-04-09 22:00 88K 
[   ]240412.DAT2024-04-12 22:00 76K 
[   ]240413.DAT2024-04-13 22:00 71K 
[   ]240414.DAT2024-04-14 22:00 72K 
[   ]240415.DAT2024-04-15 22:00 67K 
[   ]240416.DAT2024-04-16 22:00 50K 
[   ]240417.DAT2024-04-17 22:00 75K 
[   ]240418.DAT2024-04-18 22:00 96K 
[   ]240419.DAT2024-04-19 22:00 29K 
[   ]240420.DAT2024-04-20 22:00 102K 
[   ]240421.DAT2024-04-21 22:00 66K 
[   ]240422.DAT2024-04-22 22:00 49K 
[   ]240423.DAT2024-04-23 22:00 82K 
[   ]240424.DAT2024-04-24 22:00 57K 
[   ]240425.DAT2024-04-25 22:00 14K 
[   ]240426.DAT2024-04-26 22:00 2.6K 
[   ]240427.DAT2024-04-27 22:00 77K 
[   ]240428.DAT2024-04-28 22:00 60K 
[   ]240429.DAT2024-04-29 22:00 40K 
[   ]240430.DAT2024-04-30 22:00 3.0K 
[   ]240501.DAT2024-05-01 22:00 63K 
[   ]240502.DAT2024-05-02 22:00 35K 
[   ]240503.DAT2024-05-03 22:00 99K 
[   ]240504.DAT2024-05-04 22:00 101K 
[   ]240505.DAT2024-05-05 22:00 35K 
[   ]240506.DAT2024-05-06 22:00 84K 
[   ]240507.DAT2024-05-07 22:00 98K 
[   ]240508.DAT2024-05-08 22:00 93K 
[   ]240509.DAT2024-05-09 22:00 104K 
[   ]240510.DAT2024-05-10 22:00 104K 
[   ]240511.DAT2024-05-11 22:00 103K 
[   ]240512.DAT2024-05-12 22:00 98K 
[   ]240513.DAT2024-05-13 22:00 5.7K 
[   ]240514.DAT2024-05-14 22:00 79K 
[   ]240515.DAT2024-05-15 22:00 71K 
[   ]240516.DAT2024-05-16 22:00 82K 
[   ]240517.DAT2024-05-17 22:00 102K 
[   ]240518.DAT2024-05-18 22:00 46K 
[   ]240519.DAT2024-05-19 22:00 104K 
[   ]240520.DAT2024-05-20 22:00 95K 
[   ]240521.DAT2024-05-21 22:00 72K 
[   ]240522.DAT2024-05-22 22:00 42K 
[   ]240523.DAT2024-05-23 22:00 37K 
[   ]240524.DAT2024-05-24 22:00 44K 
[   ]240525.DAT2024-05-25 22:00 49K 
[   ]240526.DAT2024-05-26 22:00 50K 
[   ]240527.DAT2024-05-27 22:00 71K 
[   ]240529.DAT2024-05-29 22:00 23K 
[   ]240530.DAT2024-05-30 22:00 68K 
[   ]240531.DAT2024-05-31 22:00 104K 
[   ]240601.DAT2024-06-01 22:00 88K 
[   ]240602.DAT2024-06-02 22:00 105K 
[   ]240603.DAT2024-06-03 22:00 43K 
[   ]240604.DAT2024-06-04 22:00 8.9K 
[   ]240605.DAT2024-06-05 22:00 91K 
[   ]240606.DAT2024-06-06 22:00 91K 
[   ]240607.DAT2024-06-07 22:00 51K 
[   ]240608.DAT2024-06-08 22:00 58K 
[   ]240609.DAT2024-06-09 22:00 91K 
[   ]240610.DAT2024-06-10 22:00 86K 
[   ]240611.DAT2024-06-11 22:00 97K 
[   ]240612.DAT2024-06-12 22:00 84K 
[   ]240614.DAT2024-06-14 22:00 54K 
[   ]240615.DAT2024-06-15 22:00 84K 
[   ]240616.DAT2024-06-16 22:00 78K 
[   ]240617.DAT2024-06-17 22:00 95K 
[   ]240618.DAT2024-06-18 22:00 104K 
[   ]240619.DAT2024-06-19 22:00 90K 
[   ]240620.DAT2024-06-20 22:00 104K 
[   ]240621.DAT2024-06-21 22:00 36K 
[   ]240622.DAT2024-06-22 22:00 46K 
[   ]240623.DAT2024-06-23 22:00 45K 
[   ]240624.DAT2024-06-24 22:00 47K 
[   ]240625.DAT2024-06-25 22:00 88K 
[   ]240626.DAT2024-06-26 22:00 105K 
[   ]240627.DAT2024-06-27 22:00 89K 
[   ]240628.DAT2024-06-28 22:00 75K 
[   ]240629.DAT2024-06-29 22:00 100K 
[   ]240630.DAT2024-06-30 22:00 83K 
[   ]240701.DAT2024-07-01 22:00 63K 
[   ]240702.DAT2024-07-02 22:00 74K 
[   ]240703.DAT2024-07-03 22:00 14K 
[   ]240704.DAT2024-07-04 22:00 64K 
[   ]240705.DAT2024-07-05 22:00 13K 
[   ]240706.DAT2024-07-06 22:00 71K 
[   ]240707.DAT2024-07-07 22:00 87K 
[   ]240709.DAT2024-07-09 22:00 6.0K 
[   ]240710.DAT2024-07-10 22:00 93K 
[   ]240711.DAT2024-07-11 22:00 100K 
[   ]240712.DAT2024-07-12 22:00 49K 
[   ]240713.DAT2024-07-13 22:00 72K 
[   ]240714.DAT2024-07-14 22:00 89K 
[   ]240715.DAT2024-07-15 22:00 14K 
[   ]240716.DAT2024-07-16 22:00 83K 
[   ]240717.DAT2024-07-17 22:00 104K 
[   ]240718.DAT2024-07-18 22:00 104K 
[   ]240719.DAT2024-07-19 22:00 70K 
[   ]240721.DAT2024-07-21 22:00 49K 
[   ]240722.DAT2024-07-22 22:00 45K 
[   ]240723.DAT2024-07-23 22:00 24K 
[   ]240724.DAT2024-07-24 22:00 13K 
[   ]240725.DAT2024-07-25 22:00 17K 
[   ]240726.DAT2024-07-26 22:00 86K 
[   ]240727.DAT2024-07-27 22:00 68K 
[   ]240728.DAT2024-07-28 22:00 104K 
[   ]240729.DAT2024-07-29 22:00 105K 
[   ]240730.DAT2024-07-30 22:00 105K 
[   ]240731.DAT2024-07-31 22:00 77K 
[   ]240801.DAT2024-08-01 22:00 95K 
[   ]240802.DAT2024-08-02 13:25 41K 
[   ]240807.DAT2024-08-07 22:00 22K 
[   ]240809.DAT2024-08-09 22:00 77K 
[   ]240810.DAT2024-08-10 22:00 7.4K 
[   ]240811.DAT2024-08-11 22:00 84K 
[   ]240812.DAT2024-08-12 22:00 74K 
[   ]240813.DAT2024-08-13 22:00 25K 
[   ]240814.DAT2024-08-14 22:00 99K 
[   ]240815.DAT2024-08-15 22:00 5.5K 
[   ]240816.DAT2024-08-16 22:00 97K 
[   ]240817.DAT2024-08-17 22:00 21K 
[   ]240818.DAT2024-08-18 22:00 68K 
[   ]240819.DAT2024-08-19 22:00 4.8K 
[   ]240820.DAT2024-08-20 22:00 84K 
[   ]240821.DAT2024-08-21 22:00 53K 
[   ]240822.DAT2024-08-22 22:00 36K 
[   ]240823.DAT2024-08-23 22:00 80K 
[   ]240824.DAT2024-08-24 22:00 74K 
[   ]240825.DAT2024-08-25 22:00 55K 
[   ]240826.DAT2024-08-26 22:00 92K 
[   ]240827.DAT2024-08-27 22:00 51K 
[   ]240828.DAT2024-08-28 22:00 48K 
[   ]240829.DAT2024-08-29 22:00 86K 
[   ]240830.DAT2024-08-30 22:00 90K 
[   ]240831.DAT2024-08-31 22:00 66K 
[   ]240901.DAT2024-09-01 22:00 18K 
[   ]240903.DAT2024-09-03 22:00 37K 
[   ]240904.DAT2024-09-04 22:00 58K 
[   ]240906.DAT2024-09-06 22:00 61K 
[   ]240908.DAT2024-09-08 22:00 3.8K 
[   ]240909.DAT2024-09-09 22:00 75K 
[   ]240910.DAT2024-09-10 22:00 21K 
[   ]240911.DAT2024-09-11 22:00 73K 
[   ]240912.DAT2024-09-12 22:00 79K 
[   ]240913.DAT2024-09-13 22:00 82K 
[   ]240914.DAT2024-09-14 22:00 89K 
[   ]240915.DAT2024-09-15 22:00 0  
[   ]240916.DAT2024-09-16 22:00 28K 
[   ]240917.DAT2024-09-17 22:00 0  
[   ]240918.DAT2024-09-18 22:00 63K 
[   ]240919.DAT2024-09-19 22:00 86K 
[   ]240920.DAT2024-09-20 22:00 83K 
[   ]240921.DAT2024-09-21 22:00 65K 
[   ]240922.DAT2024-09-22 22:00 16K 
[   ]240923.DAT2024-09-23 22:00 9.9K 
[   ]240924.DAT2024-09-24 22:00 5.7K 
[   ]240925.DAT2024-09-25 22:00 23K 
[   ]240926.DAT2024-09-26 22:00 26K 
[   ]240927.DAT2024-09-27 22:00 55K 
[   ]240928.DAT2024-09-28 22:00 58K 
[   ]240929.DAT2024-09-29 22:00 10K 
[   ]240930.DAT2024-09-30 22:00 7.7K 
[   ]241001.DAT2024-10-01 22:00 52K 
[   ]241002.DAT2024-10-02 22:00 24K 
[   ]241003.DAT2024-10-03 22:00 69K 
[   ]241004.DAT2024-10-04 22:00 67K 
[   ]241005.DAT2024-10-05 22:00 65K 
[   ]241007.DAT2024-10-07 22:00 40K 
[   ]241008.DAT2024-10-08 22:00 13K 
[   ]241009.DAT2024-10-09 22:00 52K 
[   ]241010.DAT2024-10-10 22:00 48K 
[   ]241011.DAT2024-10-11 22:00 62K 
[   ]241012.DAT2024-10-12 22:00 51K 
[   ]241013.DAT2024-10-13 22:00 5.4K 
[   ]241014.DAT2024-10-14 22:00 32K 
[   ]241015.DAT2024-10-15 22:00 12K 
[   ]241017.DAT2024-10-17 22:00 68K 
[   ]241018.DAT2024-10-18 22:00 25K 
[   ]241019.DAT2024-10-19 22:00 61K 
[   ]241020.DAT2024-10-20 22:00 34K 
[   ]241021.DAT2024-10-21 22:00 13K 
[   ]241022.DAT2024-10-22 22:00 40K 
[   ]241023.DAT2024-10-23 22:00 45K 
[   ]241024.DAT2024-10-24 22:00 7.7K 
[   ]241025.DAT2024-10-25 22:00 61K 
[   ]241026.DAT2024-10-26 22:00 58K 
[   ]241027.DAT2024-10-27 22:00 59K 
[   ]241029.DAT2024-10-29 22:00 19K 
[   ]241030.DAT2024-10-30 22:00 3.1K 
[   ]241031.DAT2024-10-31 22:00 7.1K 
[   ]241101.DAT2024-11-01 22:00 55K 
[   ]241102.DAT2024-11-02 22:00 11K 
[   ]241107.DAT2024-11-07 22:00 18K 
[   ]241110.DAT2024-11-10 22:00 28K 
[   ]241111.DAT2024-11-11 22:00 8.4K 
[   ]241112.DAT2024-11-12 22:00 37K 
[   ]241113.DAT2024-11-13 22:00 43K 
[   ]241115.DAT2024-11-15 22:00 26K 
[   ]241117.DAT2024-11-17 22:00 30K 
[   ]241119.DAT2024-11-19 22:00 4.3K 
[   ]241120.DAT2024-11-20 22:00 20K 
[   ]241121.DAT2024-11-21 22:00 11K 
[   ]241122.DAT2024-11-22 12:40 16K 
[DIR]Sun/2024-11-22 09:55 -  
[TXT]move_files.csh2016-01-18 10:13 270  
[DIR]realtime/2024-11-22 09:49 -