Index of /data/sunphotometer/realtime

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]070410.dat2011-10-11 10:50 89K 
[   ]070411.dat2011-10-11 10:50 89K 
[   ]070412.dat2011-10-11 10:50 90K 
[   ]070413.dat2011-10-11 10:49 6.4K 
[   ]070414.dat2011-10-11 10:49 71K 
[   ]070415.dat2011-10-11 10:50 15K 
[   ]070416.dat2011-10-11 10:50 79K 
[   ]070417.dat2011-10-11 10:50 84K 
[   ]070418.dat2011-10-11 10:50 96K 
[   ]070419.dat2011-10-11 10:50 93K 
[   ]070420.dat2011-10-11 10:50 97K 
[   ]070421.dat2011-10-11 10:49 96K 
[   ]070422.dat2011-10-11 10:50 38K 
[   ]070424.dat2011-10-11 10:50 18K 
[   ]070425.dat2011-10-11 10:50 83K 
[   ]070426.dat2011-10-11 10:49 18K 
[   ]070427.dat2011-10-11 10:50 64K 
[   ]070428.dat2011-10-11 10:49 83K 
[   ]070429.dat2011-10-11 10:50 95K 
[   ]070430.dat2011-10-11 10:49 31K 
[   ]070501.dat2011-10-11 10:50 94K 
[   ]070502.dat2011-10-11 10:49 93K 
[   ]070503.dat2011-10-11 10:50 94K 
[   ]070504.dat2011-10-11 10:50 74K 
[   ]070505.dat2011-10-11 10:49 93K 
[   ]070506.dat2011-10-11 10:50 49K 
[   ]070507.dat2011-10-11 10:50 29K 
[   ]070508.dat2011-10-11 10:50 21K 
[   ]070509.dat2011-10-11 10:50 1.1K 
[   ]070510.dat2011-10-11 10:50 1.5K 
[   ]070511.dat2011-10-11 10:50 37K 
[   ]070512.dat2011-10-11 10:50 81K 
[   ]070513.dat2011-10-11 10:49 25K 
[   ]070514.dat2011-10-11 10:49 62K 
[   ]070515.dat2011-10-11 10:50 39K 
[   ]070516.dat2011-10-11 10:50 23K 
[   ]070517.dat2011-10-11 10:50 73K 
[   ]070518.dat2011-10-11 10:50 47K 
[   ]070519.dat2011-10-11 10:50 95K 
[   ]070520.dat2011-10-11 10:50 72K 
[   ]070521.dat2011-10-11 10:50 35K 
[   ]070522.dat2011-10-11 10:50 99K 
[   ]070523.dat2011-10-11 10:50 78K 
[   ]070524.dat2011-10-11 10:50 99K 
[   ]070525.dat2011-10-11 10:50 51K 
[   ]070526.dat2011-10-11 10:50 52K 
[   ]070527.dat2011-10-11 10:50 38K 
[   ]070528.dat2011-10-11 10:50 98K 
[   ]070529.dat2011-10-11 10:50 96K 
[   ]070530.dat2011-10-11 10:49 63K 
[   ]070531.dat2011-10-11 10:50 73K 
[   ]070601.dat2011-10-11 10:50 96K 
[   ]070602.dat2011-10-11 10:50 6.7K 
[   ]070603.dat2011-10-11 10:49 6.5K 
[   ]070604.dat2011-10-11 10:49 68K 
[   ]070605.dat2011-10-11 10:50 95K 
[   ]070606.dat2011-10-11 10:50 98K 
[   ]070607.dat2011-10-11 10:50 98K 
[   ]070608.dat2011-10-11 10:50 101K 
[   ]070609.dat2011-10-11 10:50 95K 
[   ]070610.dat2011-10-11 10:50 99K 
[   ]070611.dat2011-10-11 10:50 7.6K 
[   ]070614.dat2011-10-11 10:50 36K 
[   ]070615.dat2011-10-11 10:49 33K 
[   ]070616.dat2011-10-11 10:50 42K 
[   ]070617.dat2011-10-11 10:50 20K 
[   ]070618.dat2011-10-11 10:50 55K 
[   ]070619.dat2011-10-11 10:50 34K 
[   ]070620.dat2011-10-11 10:49 34K 
[   ]070621.dat2011-10-11 10:50 36K 
[   ]070626.dat2011-10-11 10:50 8.6K 
[   ]070627.dat2011-10-11 10:49 13K 
[   ]070628.dat2011-10-11 10:50 25K 
[   ]070629.dat2011-10-11 10:49 48K 
[   ]070701.dat2011-10-11 10:50 56K 
[   ]070702.dat2011-10-11 10:50 3.3K 
[   ]070703.dat2011-10-11 10:49 51K 
[   ]070704.dat2011-10-11 10:49 60K 
[   ]070705.dat2011-10-11 10:50 7.2K 
[   ]070706.dat2011-10-11 10:50 61K 
[   ]070707.dat2011-10-11 10:50 95K 
[   ]070708.dat2011-10-11 10:50 13K 
[   ]070709.dat2011-10-11 10:50 1.5K 
[   ]070714.dat2011-10-11 10:50 42K 
[   ]070716.dat2011-10-11 10:50 57K 
[   ]070717.dat2011-10-11 10:50 84K 
[   ]070718.dat2011-10-11 10:50 94K 
[   ]070719.dat2011-10-11 10:50 30K 
[   ]070724.dat2011-10-11 10:50 3.9K 
[   ]070807.dat2011-10-11 10:50 57K 
[   ]070808.dat2011-10-11 10:50 96K 
[   ]070809.dat2011-10-11 10:50 95K 
[   ]070810.dat2011-10-11 10:50 101K 
[   ]070811.dat2011-10-11 10:50 97K 
[   ]070812.dat2011-10-11 10:50 71K 
[   ]070813.dat2011-10-11 10:49 58K 
[   ]070814.dat2011-10-11 10:49 7.0K 
[   ]070815.dat2011-10-11 10:50 57K 
[   ]070816.dat2011-10-11 10:50 78K 
[   ]070817.dat2011-10-11 10:50 25K 
[   ]070818.dat2011-10-11 10:50 3.9K 
[   ]070819.dat2011-10-11 10:50 24K 
[   ]070820.dat2011-10-11 10:50 21K 
[   ]070821.dat2011-10-11 10:49 51K 
[   ]070822.dat2011-10-11 10:50 84K 
[   ]070823.dat2011-10-11 10:50 72K 
[   ]070824.dat2011-10-11 10:50 82K 
[   ]070825.dat2011-10-11 10:50 97K 
[   ]070826.dat2011-10-11 10:49 93K 
[   ]070827.dat2011-10-11 10:50 76K 
[   ]070828.dat2011-10-11 10:49 76K 
[   ]070829.dat2011-10-11 10:50 88K 
[   ]070830.dat2011-10-11 10:49 76K 
[   ]070831.dat2011-10-11 10:50 36K 
[   ]070901.dat2011-10-11 10:50 1.2K 
[   ]070902.dat2011-10-11 10:49 19K 
[   ]070903.dat2011-10-11 10:50 92K 
[   ]070904.dat2011-10-11 10:50 84K 
[   ]070905.dat2011-10-11 10:49 41K 
[   ]070906.dat2011-10-11 10:50 92K 
[   ]070907.dat2011-10-11 10:50 81K 
[   ]070908.dat2011-10-11 10:50 87K 
[   ]070909.dat2011-10-11 10:50 15K 
[   ]070910.dat2011-10-11 10:50 69K 
[   ]070911.dat2011-10-11 10:50 86K 
[   ]070912.dat2011-10-11 10:50 59K 
[   ]070913.dat2011-10-11 10:49 81K 
[   ]070914.dat2011-10-11 10:49 26K 
[   ]070915.dat2011-10-11 10:50 90K 
[   ]070916.dat2011-10-11 10:50 38K 
[   ]070917.dat2011-10-11 10:50 63K 
[   ]070918.dat2011-10-11 10:50 85K 
[   ]070919.dat2011-10-11 10:50 44K 
[   ]070920.dat2011-10-11 10:50 30K 
[   ]070921.dat2011-10-11 10:50 21K 
[   ]070922.dat2011-10-11 10:50 60K 
[   ]070923.dat2011-10-11 10:50 4.6K 
[   ]070924.dat2011-10-11 10:50 63K 
[   ]070925.dat2011-10-11 10:50 55K 
[   ]070926.dat2011-10-11 10:50 37K 
[   ]070927.dat2011-10-11 10:50 86K 
[   ]070928.dat2011-10-11 10:50 49K 
[   ]070929.dat2011-10-11 10:50 31K 
[   ]070930.dat2011-10-11 10:49 48K 
[   ]071002.dat2011-10-11 10:50 38K 
[   ]071003.dat2011-10-11 10:50 39K 
[   ]071004.dat2011-10-11 10:50 77K 
[   ]071005.dat2011-10-11 10:50 80K 
[   ]071006.dat2011-10-11 10:50 81K 
[   ]071007.dat2011-10-11 10:50 58K 
[   ]071008.dat2011-10-11 10:50 50K 
[   ]071009.dat2011-10-11 10:50 1.6K 
[   ]071010.dat2011-10-11 10:50 63K 
[   ]071011.dat2011-10-11 10:50 68K 
[   ]071013.dat2011-10-11 10:50 11K 
[   ]071014.dat2011-10-11 10:50 50K 
[   ]071015.dat2011-10-11 10:49 52K 
[   ]071017.dat2011-10-11 10:50 65K 
[   ]071018.dat2011-10-11 10:50 74K 
[   ]071019.dat2011-10-11 10:50 47K 
[   ]071020.dat2011-10-11 10:49 30K 
[   ]071021.dat2011-10-11 10:50 66K 
[   ]071022.dat2011-10-11 10:50 15K 
[   ]071023.dat2011-10-11 10:50 65K 
[   ]071024.dat2011-10-11 10:50 45K 
[   ]071025.dat2011-10-11 10:50 3.1K 
[   ]071029.dat2011-10-11 10:49 44K 
[   ]071030.dat2011-10-11 10:50 56K 
[   ]071101.dat2011-10-11 10:50 31K 
[   ]071102.dat2011-10-11 10:50 45K 
[   ]071103.dat2011-10-11 10:49 12K 
[   ]071106.dat2011-10-11 10:50 46K 
[   ]071107.dat2011-10-11 10:50 31K 
[   ]071108.dat2011-10-11 10:50 32K 
[   ]071109.dat2011-10-11 10:50 49K 
[   ]071110.dat2011-10-11 10:50 6.6K 
[   ]071111.dat2011-10-11 10:50 13K 
[   ]071112.dat2011-10-11 10:49 43K 
[   ]071113.dat2011-10-11 10:50 20K 
[   ]071114.dat2011-10-11 10:50 29K 
[   ]071115.dat2011-10-11 10:49 42K 
[   ]071116.dat2011-10-11 10:50 6.0K 
[   ]071117.dat2011-10-11 10:50 6.0K 
[   ]071118.dat2011-10-11 10:50 3.4K 
[   ]071119.dat2011-10-11 10:50 11K 
[   ]071121.dat2011-10-11 10:50 15K 
[   ]071122.dat2011-10-11 10:50 24K 
[   ]071123.dat2011-10-11 10:50 26K 
[   ]071124.dat2011-10-11 10:50 3.4K 
[   ]071125.dat2011-10-11 10:50 21K 
[   ]071127.dat2011-10-11 10:50 2.6K 
[   ]071129.dat2011-10-11 10:50 26K 
[   ]071201.dat2011-10-11 10:50 14K 
[   ]071202.dat2011-10-11 10:49 11K 
[   ]071203.dat2011-10-11 10:50 15K 
[   ]071205.dat2011-10-11 10:49 19K 
[   ]071207.dat2011-10-11 10:50 6.0K 
[   ]071211.dat2011-10-11 10:50 2.6K 
[   ]071212.dat2011-10-11 10:50 1.7K 
[   ]071213.dat2011-10-11 10:49 0  
[   ]071214.dat2011-10-11 10:49 15K 
[   ]071216.dat2011-10-11 10:50 4.3K 
[   ]071217.dat2011-10-11 10:50 20K 
[   ]071218.dat2011-10-11 10:50 13K 
[   ]071220.dat2011-10-11 10:50 20K 
[   ]071221.dat2011-10-11 10:49 10K 
[   ]071222.dat2011-10-11 10:50 5.1K 
[   ]071223.dat2011-10-11 10:50 2.6K 
[   ]071225.dat2011-10-11 10:50 3.4K 
[   ]071226.dat2011-10-11 10:49 6.0K 
[   ]071229.dat2011-10-11 10:50 18K 
[   ]080102.dat2011-10-11 10:50 12K 
[   ]080104.dat2011-10-11 10:50 2.6K 
[   ]080105.dat2011-10-11 10:50 1.7K 
[   ]080107.dat2011-10-11 10:50 18K 
[   ]080108.dat2011-10-11 10:50 16K 
[   ]080109.dat2011-10-11 10:50 11K 
[   ]080112.dat2011-10-11 10:50 10K 
[   ]080114.dat2011-10-11 10:49 26K 
[   ]080115.dat2011-10-11 10:50 3.4K 
[   ]080116.dat2011-10-11 10:50 16K 
[   ]080117.dat2011-10-11 10:50 14K 
[   ]080121.dat2011-10-11 10:49 8.5K 
[   ]080124.dat2011-10-11 10:50 37K 
[   ]080125.dat2011-10-11 10:50 20K 
[   ]080126.dat2011-10-11 10:49 36K 
[   ]080127.dat2011-10-11 10:50 42K 
[   ]080130.dat2011-10-11 10:49 43K 
[   ]080131.dat2011-10-11 10:50 8.4K 
[   ]080201.dat2011-10-11 10:50 28K 
[   ]080202.dat2011-10-11 10:50 19K 
[   ]080204.dat2011-10-11 10:49 34K 
[   ]080205.dat2011-10-11 10:50 18K 
[   ]080206.dat2011-10-11 10:50 48K 
[   ]080208.dat2011-10-11 10:50 13K 
[   ]080209.dat2011-10-11 10:50 46K 
[   ]080210.dat2011-10-11 10:50 50K 
[   ]080211.dat2011-10-11 10:50 52K 
[   ]080212.dat2011-10-11 10:50 37K 
[   ]080213.dat2011-10-11 10:50 52K 
[   ]080214.dat2011-10-11 10:50 46K 
[   ]080216.dat2011-10-11 10:50 39K 
[   ]080217.dat2011-10-11 10:50 46K 
[   ]080218.dat2011-10-11 10:50 36K 
[   ]080219.dat2011-10-11 10:50 37K 
[   ]080220.dat2011-10-11 10:49 18K 
[   ]080221.dat2011-10-11 10:50 13K 
[   ]080222.dat2011-10-11 10:50 3.1K 
[   ]080225.dat2011-10-11 10:50 9.3K 
[   ]080226.dat2011-10-11 10:50 26K 
[   ]080227.dat2011-10-11 10:49 7.2K 
[   ]080228.dat2011-10-11 10:50 873  
[   ]080229.dat2011-10-11 10:49 1.5K 
[   ]080301.dat2011-10-11 10:50 66K 
[   ]080302.dat2011-10-11 10:50 19K 
[   ]080303.dat2011-10-11 10:49 32K 
[   ]080304.dat2011-10-11 10:49 53K 
[   ]080305.dat2011-10-11 10:50 20K 
[   ]080306.dat2011-10-11 10:50 4.4K 
[   ]080307.dat2011-10-11 10:50 30K 
[   ]080308.dat2011-10-11 10:50 6.0K 
[   ]080309.dat2011-10-11 10:50 29K 
[   ]080310.dat2011-10-11 10:50 19K 
[   ]080311.dat2011-10-11 10:50 24K 
[   ]080312.dat2011-10-11 10:49 9.3K 
[   ]080317.dat2011-10-11 10:50 6.6K 
[   ]080318.dat2011-10-11 10:50 33K 
[   ]080319.dat2011-10-11 10:50 5.9K 
[   ]080320.dat2011-10-11 10:49 3.2K 
[   ]080325.dat2011-10-11 10:50 8.0K 
[   ]090915.dat2011-10-11 10:50 0  
[   ]090917.dat2011-10-11 10:49 36K 
[   ]090918.dat2011-10-11 10:50 15K 
[   ]090919.dat2011-10-11 10:49 75K 
[   ]090920.dat2011-10-11 10:50 61K 
[   ]090921.dat2011-10-11 10:50 85K 
[   ]090923.dat2011-10-11 10:50 14K 
[   ]090924.dat2011-10-11 10:50 5.9K 
[   ]090925.dat2011-10-11 10:49 39K 
[   ]090926.dat2011-10-11 10:50 42K 
[   ]090927.dat2011-10-11 10:50 78K 
[   ]090929.dat2011-10-11 10:50 31K 
[   ]090930.dat2011-10-11 10:50 28K 
[   ]091001.dat2011-10-11 10:50 69K 
[   ]091002.dat2011-10-11 10:50 4.8K 
[   ]091003.dat2011-10-11 10:50 12K 
[   ]091004.dat2011-10-11 10:50 8.6K 
[   ]091005.dat2011-10-11 10:50 54K 
[   ]091008.dat2011-10-11 10:50 77K 
[   ]091009.dat2011-10-11 10:49 3.0K 
[   ]091010.dat2011-10-11 10:50 70K 
[   ]091012.dat2011-10-11 10:50 71K 
[   ]091013.dat2011-10-11 10:50 69K 
[   ]091014.dat2011-10-11 10:50 70K 
[   ]091015.dat2011-10-11 10:50 11K 
[   ]091016.dat2011-10-11 10:49 1.5K 
[   ]091017.dat2011-10-11 10:50 72K 
[   ]091018.dat2011-10-11 10:49 11K 
[   ]091019.dat2011-10-11 10:50 9.2K 
[   ]091020.dat2011-10-11 10:50 23K 
[   ]091021.dat2011-10-11 10:50 63K 
[   ]091022.dat2011-10-11 10:50 63K 
[   ]091023.dat2011-10-11 10:50 25K 
[   ]091024.dat2011-10-11 10:50 50K 
[   ]091025.dat2011-10-11 10:50 53K 
[   ]091027.dat2011-10-11 10:50 55K 
[   ]091028.dat2011-10-11 10:50 1.5K 
[   ]091029.dat2011-10-11 10:50 30K 
[   ]091030.dat2011-10-11 10:50 4.8K 
[   ]091031.dat2011-10-11 10:50 7.4K 
[   ]091101.dat2011-10-11 10:50 37K 
[   ]091102.dat2011-10-11 10:50 8.3K 
[   ]091103.dat2011-10-11 10:50 15K 
[   ]091104.dat2011-10-11 10:50 23K 
[   ]091105.dat2011-10-11 10:50 24K 
[   ]091107.dat2011-10-11 10:50 22K 
[   ]091108.dat2011-10-11 10:50 33K 
[   ]091109.dat2011-10-11 10:50 50K 
[   ]091110.dat2011-10-11 10:50 15K 
[   ]091111.dat2011-10-11 10:49 24K 
[   ]091112.dat2011-10-11 10:50 8.2K 
[   ]091114.dat2011-10-11 10:50 14K 
[   ]091115.dat2011-10-11 10:50 38K 
[   ]091116.dat2011-10-11 10:49 15K 
[   ]091117.dat2011-10-11 10:50 36K 
[   ]091118.dat2011-10-11 10:49 21K 
[   ]091119.dat2011-10-11 10:50 9.3K 
[   ]091120.dat2011-10-11 10:50 29K 
[   ]091122.dat2011-10-11 10:50 19K 
[   ]091123.dat2011-10-11 10:49 7.7K 
[   ]091125.dat2011-10-11 10:50 22K 
[   ]091126.dat2011-10-11 10:50 14K 
[   ]091127.dat2011-10-11 10:50 15K 
[   ]091128.dat2011-10-11 10:50 2.6K 
[   ]091129.dat2011-10-11 10:50 10K 
[   ]091130.dat2011-10-11 10:50 25K 
[   ]091202.dat2011-10-11 10:50 7.7K 
[   ]091203.dat2011-10-11 10:50 18K 
[   ]091206.dat2011-10-11 10:49 20K 
[   ]091207.dat2011-10-11 10:50 6.8K 
[   ]091209.dat2011-10-11 10:50 6.8K 
[   ]091210.dat2011-10-11 10:50 20K 
[   ]091211.dat2011-10-11 10:50 12K 
[   ]091212.dat2011-10-11 10:50 21K 
[   ]091213.dat2011-10-11 10:50 21K 
[   ]091215.dat2011-10-11 10:50 3.4K 
[   ]091216.dat2011-10-11 10:50 20K 
[   ]091217.dat2011-10-11 10:50 16K 
[   ]091218.dat2011-10-11 10:50 20K 
[   ]091219.dat2011-10-11 10:50 4.3K 
[   ]091220.dat2011-10-11 10:50 20K 
[   ]091222.dat2011-10-11 10:49 20K 
[   ]091223.dat2011-10-11 10:50 2.6K 
[   ]091224.dat2011-10-11 10:50 8.5K 
[   ]091225.dat2011-10-11 10:49 18K 
[   ]091226.dat2011-10-11 10:50 12K 
[   ]091227.dat2011-10-11 10:50 20K 
[   ]091228.dat2011-10-11 10:50 7.7K 
[   ]091230.dat2011-10-11 10:50 4.3K 
[   ]091231.dat2011-10-11 10:50 2.6K 
[   ]100101.dat2011-10-11 10:50 22K 
[   ]100102.dat2011-10-11 10:50 23K 
[   ]100103.dat2011-10-11 10:50 13K 
[   ]100104.dat2011-10-11 10:50 17K 
[   ]100106.dat2011-10-11 10:50 11K 
[   ]100107.dat2011-10-11 10:50 23K 
[   ]100108.dat2011-10-11 10:50 22K 
[   ]100109.dat2011-10-11 10:50 23K 
[   ]100113.dat2011-10-11 10:50 26K 
[   ]100114.dat2011-10-11 10:50 14K 
[   ]100115.dat2011-10-11 10:49 5.1K 
[   ]100116.dat2011-10-11 10:50 1.7K 
[   ]100117.dat2011-10-11 10:50 26K 
[   ]100118.dat2011-10-11 10:50 15K 
[   ]100119.dat2011-10-11 10:50 19K 
[   ]100120.dat2011-10-11 10:49 25K 
[   ]100121.dat2011-10-11 10:50 5.1K 
[   ]100122.dat2011-10-11 10:50 15K 
[   ]100123.dat2011-10-11 10:50 38K 
[   ]100124.dat2011-10-11 10:50 31K 
[   ]100125.dat2011-10-11 10:50 25K 
[   ]100127.dat2011-10-11 10:49 18K 
[   ]100128.dat2011-10-11 10:50 24K 
[   ]100129.dat2011-10-11 10:49 25K 
[   ]100130.dat2011-10-11 10:50 44K 
[   ]100131.dat2011-10-11 10:49 7.7K 
[   ]100201.dat2011-10-11 10:50 43K 
[   ]100203.dat2011-10-11 10:50 3.3K 
[   ]100205.dat2011-10-11 10:49 44K 
[   ]100206.dat2011-10-11 10:50 54K 
[   ]100208.dat2011-10-11 10:50 25K 
[   ]100209.dat2011-10-11 10:50 24K 
[   ]100210.dat2011-10-11 10:50 49K 
[   ]100211.dat2011-10-11 10:50 59K 
[   ]100212.dat2011-10-11 10:50 27K 
[   ]100213.dat2011-10-11 10:50 25K 
[   ]100214.dat2011-10-11 10:50 14K 
[   ]100215.dat2011-10-11 10:50 19K 
[   ]100216.dat2011-10-11 10:50 19K 
[   ]100218.dat2011-10-11 10:50 7.5K 
[   ]100219.dat2011-10-11 10:50 31K 
[   ]100220.dat2011-10-11 10:50 47K 
[   ]100221.dat2011-10-11 10:49 32K 
[   ]100222.dat2011-10-11 10:50 19K 
[   ]100223.dat2011-10-11 10:50 5.5K 
[   ]100224.dat2011-10-11 10:50 20K 
[   ]100226.dat2011-10-11 10:49 67K 
[   ]100227.dat2011-10-11 10:50 52K 
[   ]100228.dat2011-10-11 10:49 41K 
[   ]100301.dat2011-10-11 10:50 73K 
[   ]100302.dat2011-10-11 10:49 60K 
[   ]100303.dat2011-10-11 10:50 50K 
[   ]100304.dat2011-10-11 10:50 51K 
[   ]100305.dat2011-10-11 10:49 78K 
[   ]100306.dat2011-10-11 10:50 53K 
[   ]100307.dat2011-10-11 10:50 83K 
[   ]100308.dat2011-10-11 10:50 81K 
[   ]100309.dat2011-10-11 10:50 77K 
[   ]100310.dat2011-10-11 10:50 77K 
[   ]100311.dat2011-10-11 10:50 81K 
[   ]100312.dat2011-10-11 10:50 26K 
[   ]100313.dat2011-10-11 10:49 61K 
[   ]100314.dat2011-10-11 10:49 68K 
[   ]100315.dat2011-10-11 10:50 85K 
[   ]100316.dat2011-10-11 10:50 70K 
[   ]100321.dat2011-10-11 10:49 84K 
[   ]100322.dat2011-10-11 10:50 23K 
[   ]100325.dat2011-10-11 10:50 6.1K 
[   ]100326.dat2011-10-11 10:49 40K 
[   ]100327.dat2011-10-11 10:50 51K 
[   ]100329.dat2011-10-11 10:50 4.1K 
[   ]100330.dat2011-10-11 10:50 46K 
[   ]100331.dat2011-10-11 10:50 54K 
[   ]100401.dat2011-10-11 10:49 69K 
[   ]100402.dat2011-10-11 10:50 77K 
[   ]100403.dat2011-10-11 10:50 14K 
[   ]100404.dat2011-10-11 10:50 80K 
[   ]100405.dat2011-10-11 10:50 47K 
[   ]100406.dat2011-10-11 10:49 30K 
[   ]100407.dat2011-10-11 10:50 77K 
[   ]100408.dat2011-10-11 10:49 90K 
[   ]100409.dat2011-10-11 10:50 90K 
[   ]100410.dat2011-10-11 10:49 93K 
[   ]100411.dat2011-10-11 10:50 75K 
[   ]100412.dat2011-10-11 10:50 95K 
[   ]100413.dat2011-10-11 10:50 95K 
[   ]100414.dat2011-10-11 10:50 875  
[   ]100415.dat2011-10-11 10:50 95K 
[   ]100416.dat2011-10-11 10:50 100K 
[   ]100417.dat2011-10-11 10:49 89K 
[   ]100418.dat2011-10-11 10:50 99K 
[   ]100419.dat2011-10-11 10:49 100K 
[   ]100420.dat2011-10-11 10:50 77K 
[   ]100421.dat2011-10-11 10:50 81K 
[   ]100422.dat2011-10-11 10:49 100K 
[   ]100423.dat2011-10-11 10:50 99K 
[   ]100424.dat2011-10-11 10:50 57K 
[   ]100425.dat2011-10-11 10:49 54K 
[   ]100426.dat2011-10-11 10:50 73K 
[   ]100427.dat2011-10-11 10:50 101K 
[   ]100428.dat2011-10-11 10:50 94K 
[   ]100430.dat2011-10-11 10:50 49K 
[   ]100501.dat2011-10-11 10:49 20K 
[   ]100502.dat2011-10-11 10:50 43K 
[   ]100503.dat2011-10-11 10:50 72K 
[   ]100504.dat2011-10-11 10:50 74K 
[   ]100505.dat2011-10-11 10:50 76K 
[   ]100506.dat2011-10-11 10:49 9.8K 
[   ]100507.dat2011-10-11 10:50 51K 
[   ]100509.dat2011-10-11 10:50 35K 
[   ]100510.dat2011-10-11 10:50 77K 
[   ]100511.dat2011-10-11 10:50 6.5K 
[   ]100512.dat2011-10-11 10:50 49K 
[   ]100513.dat2011-10-11 10:50 97K 
[   ]100515.dat2011-10-11 10:50 100K 
[   ]100516.dat2011-10-11 10:50 36K 
[   ]100517.dat2011-10-11 10:50 102K 
[   ]100518.dat2011-10-11 10:50 54K 
[   ]100520.dat2011-10-11 10:50 21K 
[   ]100521.dat2011-10-11 10:50 105K 
[   ]100522.dat2011-10-11 10:49 105K 
[   ]100523.dat2011-10-11 10:50 105K 
[   ]100524.dat2011-10-11 10:50 105K 
[   ]100525.dat2011-10-11 10:49 103K 
[   ]100526.dat2011-10-11 10:50 21K 
[   ]100527.dat2011-10-11 10:50 104K 
[   ]100528.dat2011-10-11 10:50 102K 
[   ]100529.dat2011-10-11 10:50 18K 
[   ]100530.dat2011-10-11 10:50 59K 
[   ]100531.dat2011-10-11 10:50 40K 
[   ]100601.dat2011-10-11 10:50 63K 
[   ]100602.dat2011-10-11 10:50 66K 
[   ]100603.dat2011-10-11 10:50 105K 
[   ]100604.dat2011-10-11 10:50 103K 
[   ]100605.dat2011-10-11 10:50 79K 
[   ]100606.dat2011-10-11 10:50 70K 
[   ]100608.dat2011-10-11 10:50 85K 
[   ]100609.dat2011-10-11 10:50 77K 
[   ]100610.dat2011-10-11 10:50 33K 
[   ]100611.dat2011-10-11 10:49 79K 
[   ]100612.dat2011-10-11 10:50 100K 
[   ]100613.dat2011-10-11 10:50 89K 
[   ]100614.dat2011-10-11 10:50 82K 
[   ]100615.dat2011-10-11 10:50 106K 
[   ]100616.dat2011-10-11 10:49 105K 
[   ]100617.dat2011-10-11 10:50 105K 
[   ]100618.dat2011-10-11 10:49 38K 
[   ]100619.dat2011-10-11 10:50 97K 
[   ]100620.dat2011-10-11 10:50 102K 
[   ]100621.dat2011-10-11 10:50 106K 
[   ]100622.dat2011-10-11 10:50 107K 
[   ]100623.dat2011-10-11 10:49 104K 
[   ]100624.dat2011-10-11 10:49 65K 
[   ]100625.dat2011-10-11 10:50 106K 
[   ]100626.dat2011-10-11 10:50 106K 
[   ]100627.dat2011-10-11 10:50 106K 
[   ]100628.dat2011-10-11 10:50 91K 
[   ]100629.dat2011-10-11 10:50 48K 
[   ]100630.dat2011-10-11 10:50 91K 
[   ]100701.dat2011-10-11 10:50 15K 
[   ]100702.dat2011-10-11 10:50 80K 
[   ]100703.dat2011-10-11 10:50 98K 
[   ]100704.dat2011-10-11 10:50 43K 
[   ]100705.dat2011-10-11 10:50 81K 
[   ]100706.dat2011-10-11 10:50 105K 
[   ]100707.dat2011-10-11 10:49 17K 
[   ]100708.dat2011-10-11 10:50 68K 
[   ]100709.dat2011-10-11 10:49 71K 
[   ]100710.dat2011-10-11 10:50 73K 
[   ]100711.dat2011-10-11 10:49 69K 
[   ]100712.dat2011-10-11 10:50 31K 
[   ]100713.dat2011-10-11 10:50 24K 
[   ]100714.dat2011-10-11 10:50 67K 
[   ]100715.dat2011-10-11 10:50 27K 
[   ]100716.dat2011-10-11 10:49 67K 
[   ]100717.dat2011-10-11 10:50 85K 
[   ]100718.dat2011-10-11 10:49 62K 
[   ]100719.dat2011-10-11 10:50 57K 
[   ]100721.dat2011-10-11 10:50 101K 
[   ]100722.dat2011-10-11 10:50 54K 
[   ]100723.dat2011-10-11 10:50 63K 
[   ]100724.dat2011-10-11 10:50 31K 
[   ]100725.dat2011-10-11 10:50 75K 
[   ]100726.dat2011-10-11 10:50 65K 
[   ]100727.dat2011-10-11 10:50 6.1K 
[   ]100728.dat2011-10-11 10:50 59K 
[   ]100729.dat2011-10-11 10:50 92K 
[   ]100730.dat2011-10-11 10:50 23K 
[   ]100731.dat2011-10-11 10:50 20K 
[   ]100801.dat2011-10-11 10:49 7.9K 
[   ]100802.dat2011-10-11 10:50 64K 
[   ]100803.dat2011-10-11 10:50 31K 
[   ]100804.dat2011-10-11 10:50 69K 
[   ]100805.dat2011-10-11 10:50 56K 
[   ]100806.dat2011-10-11 10:49 28K 
[   ]100807.dat2011-10-11 10:50 46K 
[   ]100808.dat2011-10-11 10:49 94K 
[   ]100809.dat2011-10-11 10:50 34K 
[   ]100810.dat2011-10-11 10:49 27K 
[   ]100811.dat2011-10-11 10:50 73K 
[   ]100812.dat2011-10-11 10:50 31K 
[   ]100813.dat2011-10-11 10:50 82K 
[   ]100814.dat2011-10-11 10:50 23K 
[   ]100815.dat2011-10-11 10:50 76K 
[   ]100816.dat2011-10-11 10:50 89K 
[   ]100817.dat2011-10-11 10:49 27K 
[   ]100818.dat2011-10-11 10:50 64K 
[   ]100819.dat2011-10-11 10:49 7.1K 
[   ]100821.dat2011-10-11 10:50 12K 
[   ]100822.dat2011-10-11 10:49 16K 
[   ]100823.dat2011-10-11 10:50 73K 
[   ]100824.dat2011-10-11 10:50 96K 
[   ]100826.dat2011-10-11 10:50 3.0K 
[   ]100827.dat2011-10-11 10:50 68K 
