Index of /data/tau_a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]tau_SSA_RI_POM_Jan2021-Dec2023.txt2024-01-03 10:39 4.7M 
[   ]tau_SSA_RI_POM_2001-2023_PML.xlsx2024-01-03 11:37 30M 
[TXT]tau_SSA_RI_POM_2001-2023_PML.txt2024-01-03 11:30 29M 
[TXT]get_TAU_from_PAR.csh2024-01-03 10:17 1.7K 
[   ]241125.par2024-11-25 22:00 8.7K 
[   ]241122.par2024-11-22 22:00 9.8K 
[   ]241121.par2024-11-21 22:00 1.5K 
[   ]241120.par2024-11-20 22:00 6.8K 
[   ]241119.par2024-11-19 22:00 1.5K 
[   ]241117.par2024-11-17 22:00 3.8K 
[   ]241115.par2024-11-15 22:00 8.3K 
[   ]241113.par2024-11-13 22:00 14K 
[   ]241112.par2024-11-12 22:00 7.9K 
[   ]241111.par2024-11-11 22:00 1.9K 
[   ]241110.par2024-11-10 22:00 4.1K 
[   ]241107.par2024-11-07 10:00 0  
[   ]241102.par2024-11-02 22:00 1.9K 
[   ]241101.par2024-11-01 22:00 15K 
[   ]241031.par2024-10-31 22:00 386  
[   ]241030.par2024-10-30 12:00 0  
[   ]241029.par2024-10-29 22:00 1.5K 
[   ]241027.par2024-10-27 22:00 16K 
[   ]241026.par2024-10-26 22:00 15K 
[   ]241025.par2024-10-25 22:00 12K 
[   ]241024.par2024-10-24 22:00 386  
[   ]241023.par2024-10-23 22:00 7.5K 
[   ]241022.par2024-10-22 22:00 6.8K 
[   ]241021.par2024-10-21 22:00 1.1K 
[   ]241020.par2024-10-20 22:00 5.3K 
[   ]241019.par2024-10-19 22:00 15K 
[   ]241018.par2024-10-18 22:00 5.7K 
[   ]241017.par2024-10-17 22:00 11K 
[   ]241015.par2024-10-15 22:00 1.1K 
[   ]241014.par2024-10-14 22:00 386  
[   ]241013.par2024-10-13 22:00 386  
[   ]241012.par2024-10-12 22:00 7.5K 
[   ]241011.par2024-10-11 22:00 9.8K 
[   ]241010.par2024-10-10 22:00 5.7K 
[   ]241009.par2024-10-09 22:00 5.7K 
[   ]241008.par2024-10-08 22:00 1.5K 
[   ]241007.par2024-10-07 22:00 6.0K 
[   ]241005.par2024-10-05 22:00 11K 
[   ]241004.par2024-10-04 22:00 10K 
[   ]241003.par2024-10-03 22:00 15K 
[   ]241002.par2024-10-02 22:00 2.6K 
[   ]241001.par2024-10-01 22:00 4.9K 
[   ]240930.par2024-09-30 22:00 1.1K 
[   ]240929.par2024-09-29 09:00 0  
[   ]240928.par2024-09-28 22:00 7.2K 
[   ]240927.par2024-09-27 22:00 9.8K 
[   ]240926.par2024-09-26 22:00 1.1K 
[   ]240925.par2024-09-25 22:00 4.1K 
[   ]240924.par2024-09-24 14:00 0  
[   ]240923.par2024-09-23 22:00 772  
[   ]240922.par2024-09-22 22:00 772  
[   ]240921.par2024-09-21 22:00 12K 
[   ]240920.par2024-09-20 22:00 21K 
[   ]240919.par2024-09-19 22:00 23K 
[   ]240918.par2024-09-18 22:00 18K 
[   ]240916.par2024-09-16 22:00 2.3K 
[   ]240914.par2024-09-14 22:00 24K 
[   ]240913.par2024-09-13 22:00 18K 
[   ]240912.par2024-09-12 22:00 14K 
[   ]240911.par2024-09-11 22:00 14K 
[   ]240910.par2024-09-10 10:00 0  
[   ]240909.par2024-09-09 22:00 15K 
[   ]240908.par2024-09-08 13:00 0  
[   ]240906.par2024-09-06 22:00 11K 
[   ]240904.par2024-09-04 22:00 10K 
[   ]240903.par2024-09-03 22:00 4.9K 
[   ]240901.par2024-09-01 22:00 1.5K 
[   ]240831.par2024-08-31 22:00 9.4K 
[   ]240830.par2024-08-30 22:00 20K 
[   ]240829.par2024-08-29 22:00 19K 
[   ]240828.par2024-08-28 22:00 7.2K 
[   ]240827.par2024-08-27 22:00 5.3K 
[   ]240826.par2024-08-26 22:00 18K 
[   ]240825.par2024-08-25 22:00 7.5K 
[   ]240824.par2024-08-24 22:00 13K 
[   ]240823.par2024-08-23 22:00 12K 
[   ]240822.par2024-08-22 22:00 6.8K 
[   ]240821.par2024-08-21 22:00 8.3K 
[   ]240820.par2024-08-20 22:00 17K 
[   ]240819.par2024-08-19 22:00 386  
[   ]240818.par2024-08-18 22:00 14K 
[   ]240817.par2024-08-17 22:00 1.1K 
[   ]240816.par2024-08-16 22:00 25K 
[   ]240815.par2024-08-15 16:00 0  
[   ]240814.par2024-08-14 22:00 22K 
[   ]240813.par2024-08-13 22:00 1.5K 
[   ]240812.par2024-08-12 22:00 13K 
[   ]240811.par2024-08-11 22:00 16K 
[   ]240810.par2024-08-10 16:00 0  
[   ]240809.par2024-08-09 22:00 9.4K 
[   ]240807.par2024-08-07 22:00 1.5K 
[   ]240802.par2024-08-02 13:00 3.8K 
[   ]240801.par2024-08-01 22:00 25K 
[   ]240731.par2024-07-31 22:00 14K 
[   ]240730.par2024-07-30 22:01 31K 
[   ]240729.par2024-07-29 22:01 31K 
[   ]240728.par2024-07-28 22:01 31K 
[   ]240727.par2024-07-27 22:00 11K 
[   ]240726.par2024-07-26 22:00 20K 
[   ]240725.par2024-07-25 22:00 1.1K 
[   ]240724.par2024-07-24 22:00 772  
[   ]240723.par2024-07-23 22:00 772  
[   ]240722.par2024-07-22 22:00 1.9K 
[   ]240721.par2024-07-21 22:00 1.9K 
[   ]240719.par2024-07-19 22:00 20K 
[   ]240718.par2024-07-18 22:01 27K 
[   ]240717.par2024-07-17 22:01 28K 
[   ]240716.par2024-07-16 22:00 12K 
[   ]240715.par2024-07-15 22:00 1.5K 
[   ]240714.par2024-07-14 22:00 19K 
[   ]240713.par2024-07-13 22:00 14K 
[   ]240712.par2024-07-12 22:00 7.5K 
[   ]240711.par2024-07-11 22:00 21K 
[   ]240710.par2024-07-10 22:00 14K 
[   ]240709.par2024-07-09 14:00 0  
[   ]240707.par2024-07-07 22:00 12K 
[   ]240706.par2024-07-06 22:00 7.5K 
[   ]240705.par2024-07-05 22:00 386  
[   ]240704.par2024-07-04 22:00 4.5K 
[   ]240703.par2024-07-03 22:00 386  
[   ]240702.par2024-07-02 22:00 12K 
[   ]240701.par2024-07-01 22:00 7.9K 
[   ]240630.par2024-06-30 22:00 16K 
[   ]240629.par2024-06-29 22:00 21K 
[   ]240628.par2024-06-28 22:00 11K 
[   ]240627.par2024-06-27 22:00 9.4K 
[   ]240626.par2024-06-26 22:01 31K 
[   ]240625.par2024-06-25 22:00 16K 
[   ]240624.par2024-06-24 22:00 8.3K 
[   ]240623.par2024-06-23 22:00 3.0K 
[   ]240622.par2024-06-22 22:00 7.5K 
[   ]240621.par2024-06-21 22:00 1.5K 
[   ]240620.par2024-06-20 22:01 27K 
[   ]240619.par2024-06-19 22:00 19K 
[   ]240618.par2024-06-18 22:00 20K 
[   ]240617.par2024-06-17 22:00 23K 
[   ]240616.par2024-06-16 22:00 14K 
[   ]240615.par2024-06-15 22:00 16K 
[   ]240614.par2024-06-14 22:00 7.5K 
[   ]240612.par2024-06-12 22:00 12K 
[   ]240611.par2024-06-11 22:00 17K 
[   ]240610.par2024-06-10 22:00 13K 
[   ]240609.par2024-06-09 22:00 16K 
[   ]240608.par2024-06-08 22:00 3.8K 
[   ]240607.par2024-06-07 22:00 10K 
[   ]240606.par2024-06-06 22:00 12K 
[   ]240605.par2024-06-05 22:00 18K 
[   ]240604.par2024-06-04 10:00 0  
[   ]240603.par2024-06-03 22:00 2.3K 
[   ]240602.par2024-06-02 22:01 31K 
[   ]240601.par2024-06-01 22:00 19K 
[   ]240531.par2024-05-31 22:00 24K 
[   ]240530.par2024-05-30 22:00 4.5K 
[   ]240529.par2024-05-29 22:00 386  
[   ]240527.par2024-05-27 22:00 11K 
[   ]240526.par2024-05-26 22:00 8.3K 
[   ]240525.par2024-05-25 22:00 9.4K 
[   ]240524.par2024-05-24 22:00 3.0K 
[   ]240523.par2024-05-23 22:00 3.4K 
[   ]240522.par2024-05-22 22:00 3.0K 
[   ]240521.par2024-05-21 22:00 20K 
[   ]240520.par2024-05-20 22:00 20K 
[   ]240519.par2024-05-19 22:01 26K 
[   ]240518.par2024-05-18 22:00 9.8K 
[   ]240517.par2024-05-17 22:00 23K 
[   ]240516.par2024-05-16 22:00 14K 
[   ]240515.par2024-05-15 22:00 4.5K 
[   ]240514.par2024-05-14 22:00 17K 
[   ]240513.par2024-05-13 22:00 386  
[   ]240512.par2024-05-12 22:00 23K 
[   ]240511.par2024-05-11 22:01 29K 
[   ]240510.par2024-05-10 22:01 29K 
[   ]240509.par2024-05-09 22:01 31K 
[   ]240508.par2024-05-08 22:00 17K 
[   ]240507.par2024-05-07 22:01 27K 
[   ]240506.par2024-05-06 22:00 8.7K 
[   ]240505.par2024-05-05 22:00 7.2K 
[   ]240504.par2024-05-04 22:00 16K 
[   ]240503.par2024-05-03 22:00 17K 
[   ]240502.par2024-05-02 22:00 1.9K 
[   ]240501.par2024-05-01 22:00 14K 
[   ]240430.par2024-04-30 17:00 0  
[   ]240429.par2024-04-29 22:00 3.4K 
[   ]240428.par2024-04-28 22:00 7.9K 
[   ]240427.par2024-04-27 22:00 9.4K 
[   ]240426.par2024-04-26 22:00 386  
[   ]240425.par2024-04-25 22:00 1.1K 
[   ]240424.par2024-04-24 22:00 9.4K 
[   ]240423.par2024-04-23 22:00 14K 
[   ]240422.par2024-04-22 22:00 6.0K 
[   ]240421.par2024-04-21 22:00 9.4K 
[   ]240420.par2024-04-20 22:01 28K 
[   ]240419.par2024-04-19 22:00 3.0K 
[   ]240418.par2024-04-18 22:00 24K 
[   ]240417.par2024-04-17 22:00 6.8K 
[   ]240416.par2024-04-16 22:00 6.0K 
[   ]240415.par2024-04-15 22:00 12K 
[   ]240414.par2024-04-14 22:00 8.7K 
[   ]240413.par2024-04-13 22:00 9.8K 
[   ]240412.par2024-04-12 22:00 18K 
[   ]240409.par2024-04-09 22:00 13K 
[   ]240408.par2024-04-08 15:00 0  
[   ]240407.par2024-04-07 22:00 3.4K 
[   ]240406.par2024-04-06 22:00 1.5K 
[   ]240405.par2024-04-05 22:00 1.9K 
[   ]240404.par2024-04-04 22:00 386  
[   ]240403.par2024-04-03 22:00 3.8K 
[   ]240402.par2024-04-02 22:00 1.1K 
[   ]240401.par2024-04-01 22:00 6.0K 
[   ]240331.par2024-03-31 22:00 9.0K 
[   ]240330.par2024-03-30 22:00 17K 
[   ]240329.par2024-03-29 22:00 9.4K 
[   ]240328.par2024-03-28 22:00 4.5K 
[   ]240327.par2024-03-27 22:00 7.2K 
[   ]240326.par2024-03-26 22:00 18K 
[   ]240324.par2024-03-24 22:00 4.9K 
[   ]240323.par2024-03-23 22:00 6.0K 
[   ]240322.par2024-03-22 22:00 7.5K 
[   ]240321.par2024-03-21 22:00 386  
[   ]240320.par2024-03-20 22:00 5.3K 
[   ]240319.par2024-03-19 10:00 0  
[   ]240318.par2024-03-18 22:00 1.1K 
[   ]240317.par2024-03-17 22:00 7.9K 
[   ]240315.par2024-03-15 22:00 1.1K 
[   ]240313.par2024-03-13 22:00 2.6K 
[   ]240312.par2024-03-12 13:00 0  
[   ]240311.par2024-03-11 22:00 1.1K 
[   ]240310.par2024-03-10 22:00 14K 
[   ]240308.par2024-03-08 22:00 2.3K 
[   ]240307.par2024-03-07 22:00 4.5K 
[   ]240306.par2024-03-06 22:00 7.9K 
[   ]240305.par2024-03-05 22:00 13K 
[   ]240303.par2024-03-03 22:00 6.0K 
[   ]240302.par2024-03-02 22:00 6.0K 
[   ]240301.par2024-03-01 22:00 7.2K 
[   ]240229.par2024-02-29 17:00 0  
[   ]240227.par2024-02-27 22:00 1.9K 
[   ]240226.par2024-02-26 22:00 14K 
[   ]240224.par2024-02-24 22:00 4.5K 
[   ]240223.par2024-02-23 22:00 4.5K 
[   ]240222.par2024-02-22 22:00 772  
[   ]240220.par2024-02-20 22:00 386  
[   ]240219.par2024-02-19 22:00 6.8K 
[   ]240218.par2024-02-18 22:00 772  
[   ]240216.par2024-02-16 22:00 4.9K 
[   ]240212.par2024-02-12 22:00 14K 
[   ]240211.par2024-02-11 22:00 6.4K 
[   ]240210.par2024-02-10 22:00 772  
[   ]240209.par2024-02-09 22:00 386  
[   ]240207.par2024-02-07 13:00 0  
[   ]240122.par2024-01-22 22:00 6.0K 
[   ]240119.par2024-01-19 22:00 6.8K 
[   ]240118.par2024-01-18 22:00 11K 
[   ]240117.par2024-01-17 22:00 386  
[   ]240116.par2024-01-16 22:00 9.4K 
[   ]240115.par2024-01-15 22:00 9.4K 
[   ]240114.par2024-01-14 22:00 1.1K 
[   ]240111.par2024-01-11 22:00 8.3K 
[   ]240110.par2024-01-10 22:00 7.9K 
[   ]240108.par2024-01-08 22:00 9.0K 
[   ]240107.par2024-01-07 22:00 3.4K 
[   ]240106.par2024-01-06 22:00 11K 
[   ]240105.par2024-01-05 22:00 2.3K 
[   ]240103.par2024-01-03 14:00 0  
[   ]240102.par2024-01-03 09:56 386  
[DIR]2023/2024-01-03 09:52 -  
[DIR]2022/2023-08-04 13:20 -  
[DIR]2021/2023-08-04 13:20 -  
[DIR]2020/2023-08-04 13:20 -  
[DIR]2019/2021-03-23 12:13 -  
[DIR]2018/2021-03-23 12:13 -  
[DIR]2017/2021-03-23 12:13 -  
[DIR]2016/2021-03-23 12:13 -  
[DIR]2015/2016-01-18 10:10 -  
[DIR]2014/2016-01-18 10:09 -  
[DIR]2013/2016-01-18 10:09 -  
[DIR]2012/2016-01-18 10:09 -  
[DIR]2011/2016-01-18 10:08 -  
[DIR]2010/2016-01-18 10:08 -  
[DIR]2009/2016-01-18 10:07 -  
[DIR]2008/2008-04-15 08:30 -  
[DIR]2007/2016-01-18 10:07 -  
[DIR]2006/2016-01-18 10:07 -  
[DIR]2005/2016-01-18 10:07 -  
[DIR]2004/2016-01-18 10:06 -  
[DIR]2003/2016-01-18 10:06 -  
[DIR]2002/2016-01-18 10:06 -  
[DIR]2001/2016-01-18 10:05 -